Beaded-edge Tyres
Beaded edge tyres are kept in place by reinforced rubber beads which are held by the rolled edges of the wheel rim.
They were used on early bicycles, many pre-1924 cars and most motorbikes until 1927.
The tyres are measured in millimetres in Europe but inches in America.
Tyre Size | Overall Diameter (inches) |
Inflated Width (inches) |
Approved Rim Width (inches) |
Maximum Load (lbs) |
Revs Per Mile |
---|---|---|---|---|---|
26 x 3 (700 x 80) |
27.25 | 3.25 | 1.75 | 440 | 779 |
710 x 90 | 28.30 | 3.60 | 2.00 | 650 | 750 |
760 x 90 | 30.00 | 3.60 | 2.00 | 650 | 707 |
810 x 90 | 32.30 | 3.60 | 2.00 | 650 | 657 |
815 x 105 | 33.00 | 4.10 | 2.45 | 900 | 643 |
875 x 105 | 35.50 | 4.10 | 2.45 | 900 | 597 |
820 x 120 | 32.20 | 4.65 | 2.64 | 1225 | 659 |
880 x 120 | 34.80 | 4.65 | 2.64 | 1225 | 610 |
895 x 135 | 35.00 | 5.25 | 3.03 | 1600 | 606 |
715 x 115 | 28.20 | 4.50 | 2.44 | 560 | 752 |
720 x 120 | 28.50 | 4.75 | 2.44 | 780 | 743 |
730 x 130 | 29.10 | 5.10 | 2.44 | 895 | 732 |
775 x 145 | 31.00 | 5.65 | 2.64 | 1120 | 684 |
30 x 3.5 | 31.00 | 3.65 | 2.00 | 750 | 684 |
30 x 3 | 30.60 | 3.15 | 1.75 | 600 | 693 |
36 x 4 | 36.10 | 4.20 | 2.50 | 1000 | 588 |
37 x 4 | 37.00 | 4.10 | 2.50 | 1000 | 573 |
Dimensions of beaded-edge wheel rims to suit High Pressure Tyres prior to 1928
Tyre Size | Outside Diameter (mm) |
Inside Diameter (mm) |
Overall Width (mm) |
Inside Width (mm) |
---|---|---|---|---|
26 x 3 | 540 | 506 | 63 | 44 |
30 x 3 | 639 | 605 | 63 | 44 |
28 x 3.5 | 565 | 528 | 75 | 51 |
30 x 3.5 | 616 | 579 | 74 | 51 |
32 x 3.5 | 672 | 631 | 75 | 51 |
550 x 65 | 446 | 414 | 58 | 39 |
650 x 65 | 536 | 506 | 58 | 39 |
710 x 90 | 548 | 511 | 74 | 51 |
760 x 90 | 592 | 555 | 74 | 51 |
810 x 90 | 646 | 609 | 74 | 51 |
756 x 105 | 596 | 553 | 88 | 62 |
815 x 105 | 649 | 606 | 88 | 62 |
875 x 105 | 712 | 671 | 88 | 62 |
820 x 120 | 609 | 561 | 98 | 67 |
880 x 120 | 672 | 625 | 98 | 67 |
920 x 120 | 711 | 663 | 98 | 67 |
835 x 135 | 609 | 559 | 109 | 77 |
895 x 135 | 634 | 585 | 109 | 77 |
935 x 135 | 684 | 635 | 109 | 77 |
855 x 155 | 579 | 519 | 127 | 90 |
955 x 155 | 677 | 617 | 127 | 90 |
1025 x 185 | 670 | 592 | 160 | 113 |
1085 x 185 | 771 | 693 | 160 | 113 |
Dimensions of beaded-edge rims to suit Low Pressure Tyres used 1925-1928
Tyre Size | Outside Diameter (mm) |
Inside Diameter (mm) |
Overall Width (mm) |
Inside Width (mm) |
---|---|---|---|---|
715 x 115 | 488 | 447 | 88 | 62 |
720 x 120 | 488 | 447 | 88 | 62 |
730 x 135 | 488 | 447 | 88 | 62 |
775 x 145 | 526 | 480 | 98 | 67 |
780 x 150 | 526 | 480 | 98 | 67 |
860 x 160 | 552 | 503 | 109 | 77 |
905 x 165 | 579 | 525 | 114 | 81 |
Straight-sided Tyres
Straight-sided tyres were developed in the USA and are similar in construction to wired-on tyres with inextensible wire beads.
They are designed for rims with a detachable flange or rims that could be reduced in diameter for tyre fitting and removal. Click here for details of the two-piece (or straight-sided) rims we can supply.
Tyre Size | Overall Diameter (inches) |
Inflated Width (inches) |
Recommended Rim Width (inches) |
Max Load (lbs) |
Revs Per Mile |
---|---|---|---|---|---|
31 x 4 | 31.50 | 4.20 | 2.75 | 900 | 673 |
32 x 4 | 32.45 | 4.20 | 2.75 | 1000 | 655 |
32 x 4.5 | 33.00 | 4.65 | 3.10 | 1250 | 643 |
43 x 4.5 | 34.80 | 4.70 | 3.10 | 1250 | 610 |
36 x 4.5 | 36.70 | 4.70 | 3.10 | 1250 | 578 |
33 x 5 | 33.50 | 5.20 | 3.75 | 1700 | 633 |
35 x 5 | 35.40 | 5.20 | 3.75 | 1700 | 599 |
Straight-sided Tyre and Rim Dimensions
Tyre Sizes | Outside Diameter (mm) |
Inside Diameter (mm) |
Overall Width (mm) |
Inside Width (mm) |
---|---|---|---|---|
18 x 3.5 or 25 x 3.5 | 492 | 451 | 87 | 59 |
19 x 3.5 or 27 x 4.40 | 518 | 476 | 87 | 59 |
20 x 3.5 or 30 x 5.00 | 543 | 501 | 87 | 59 |
21 x 3.5 or 29 x 4.40 | 568 | 527 | 87 | 59 |
22 x 3.5 or 32 x 5.00 | 594 | 552 | 87 | 59 |
23 x 3.5 or 31 x 4.00 | 619 | 578 | 87 | 59 |
25 x 3.5 or 32 x 3.5 | 670 | 626 | 87 | 59 |
18 x 4 or 27 x 4.75 | 498 | 451 | 99 | 68 |
19 x 4 or 28 x 4.75 | 522 | 476 | 99 | 68 |
20 x 4 or 29 x 4.50 | 548 | 500 | 99 | 68 |
21 x 4 or 30 x 4.50 | 573 | 527 | 99 | 68 |
22 x 4 or 32 x 4.00 | 598 | 552 | 99 | 68 |
23 x 4 or 31 x 4 or 33 x 5 | 624 | 578 | 99 | 68 |
24 x 4 or 33 x 4.5 | 649 | 601 | 99 | 68 |
25 x 4 or 34 x 4.5 | 675 | 626 | 99 | 68 |
18 x 4.5 or 28 x 5.00 | 502 | 450 | 111 | 79 |
19 x 4.5 or 29 x 5.00 | 527 | 476 | 111 | 79 |
20 x 4.5 or 30 x 5.00 | 552 | 501 | 111 | 79 |
21 x 4.5 or 31 x 5.00 | 578 | 525 | 111 | 79 |
22 x 4.5 or 32 x 5.00 | 603 | 551 | 111 | 79 |
23 x 4.5 or 32 x 4.5 or 33 x 5 | 629 | 577 | 111 | 79 |
24 x 4.5 or 33 x 4.5 | 654 | 601 | 111 | 79 |
25 x 4.5 or 34 x 4.5 or 35 x 5 | 679 | 626 | 111 | 79 |
18 x 5 or 30 x 6.00 | 502 | 449 | 127 | 95 |
19 x 5 or 31 x 6.00 | 527 | 476 | 127 | 95 |
20 x 5 or 32 x 6.50/6.20 | 552 | 500 | 127 | 95 |
21 x 5 or 33 x 6.00 | 578 | 525 | 127 | 95 |
Bibendum Tyres
Bibendum tyres were developed in France and are similar to the wired-on tyres used with well-based wheels.
The tyre can only be fitted from one position since the wheel rim has a well around only half of its circumference.
Sizes are in centimetres and are NOT interchangeable with ordinary wired-on tyres. These tyres were phased out in the 1930s but some sizes are still produced; contact us for details.
Tyre Size (cm) |
Overall Diameter (inches) |
Inflated Width (inches) |
Recommended Rim Width (inches) |
Max. Load (lbs) |
Revs per mile |
---|---|---|---|---|---|
140 x 40 | 26.80 | 5.45 | 3.54 | 785 | 792 |
150 x 40 | 27.60 | 5.90 | 3.54 | 895 | 769 |
12/13/14 x 45 | 28.20 | 5.35 | 3.15 | 1150 | 753 |
14/15/16 x 50 | 31.50 | 5.85 | 3.45 | 1300 | 674 |
Quelle: http://www.mwsint.com/